Whale Watching: Book a tour with a trained guide
Look for this sticker on your whale watch boat to make sure you’re working with a certified whale watch captain!
Whale watch season is December 15-March 20
We have been offering safe whale watching and safe dolphin watching programs in Guerrero since 2014. Trained guides gain access to a whale spotting network, allowing them to work together to find whales and to coordinate to give the whales space.
Working with a trained guide increases your chances of finding whales and dolphins and you will have the security of knowing that the animals are not stressed by your presence. Whales and dolphins can be dangerous, even deadly, but with respect a culture of respect for nature, we are developing friendships with the whales and dolphins in our region.
Whale watch prices range from 3500 pesos – 9000 pesos ($180-$350 USD) for the boat, depending on the captain and the boat. Contact the captains below to make a reservation.
If would like one of our Whales of Guerrero bilingual naturalists to join you on your tour, contact one of the captains below and request that they bring a Whales of Guerrero naturalist out with them. We charge 1500 pesos/$75 USD and require 5 days advance notice to join the certified guide of your choice on your whale watch.
If you would like to support the Whales of Guerrero at the same time that you go whale watching with our team and a trained guide, you may book a tour through our AirBnB Whale Watch Experience page.
The guides who attended our safe whale watch training for the 2023-2024 season are below.
*=primary contact for boat
Embarcación Capacitada / Trained Boat | Capitan Capacitado / Trained Captain | Años Certificado / Years Certified | Embarcadero/Port of Departure | Nivel de ingles / English Spoken | Telefono / Telephone | Correo / E-mail | Contacto / Contact | * |
---|---|---|---|---|---|---|---|---|
Briseyda/Esmeralda | Arturo Mellín Mandujano* | 10 | Barra de Potosí | Basico | 7551047168 | 7551047168 | * | |
Dany/DanyII/DanyIII | Orlando Bañuelos Nava* | 9 | Barra de Potosí | Regular | 7551001642 | 7551001642 | * | |
Irlanda | Adelaido Martinez Bello* | 9 | Barra de Potosí | Basico | 7551203976 | layobarra16@gmail.com | 7551203976; layobarra16@gmail.com | * |
Leydi | Fredy Hernandez Vázquez* | 9 | Muelle Principal Zihuatanejo | Avanzado | 7551200931 | freixtfish@hotmail.com | 7551200931; freixtfish@hotmail.com | * |
Gran Jefe II | Abel Cortez Zepeda* | 9 | Muelle Principal Zihuatanejo | Avanzado | 7555571093 | abelcz@hotmail.com | 7555571093; abelcz@hotmail.com | * |
Areli/Tania | José Antonio Oregón Salas | 8 | Barra de Potosí | Basico | 7555572201 | 7555572201 | ||
Areli/Tania | Araceli Oregón Salas* | 8 | Barra de Potosí | Regular | 7551306829 | arace0382@yahoo.com.mx | 7551306829; arace0382@yahoo.com.mx | * |
Briseyda/Esmeralda | Armando Aguilar Vega | 7 | Barra de Potosí | Basico | 7551442972 | 7551442972 | ||
Dany/DanyII/DanyIII | Andrés Mata Bañuelos | 7 | Barra de Potosí | Basico | 7551096922 | 7551096922 | ||
Areli/Tania | Nicolás Oregón Conde | 7 | Barra de Potosí | Basico | 7551253629 | 7551253629 | ||
Black Fin | Omar Zarate Herrera* | 7 | Barra de Potosí | Regular | 7551115934 | 7551115934 | * | |
Irlanda | Isaac Martinez Vargas | 6 | Barra de Potosí | Basico | 7551282079 | martinezvargasisaac@gmail.com | 7551282079; martinezvargasisaac@gmail.com | |
Picante | Emmanuel Luviano | 6 | Muelle Principal Zihuatanejo | Regular | 7551024645 | 7551024645 | ||
Picante | Carlos Ríos | 6 | Muelle Principal Zihuatanejo | Avanzado | 7551307838 | 7551307838 | ||
Picante | Fernando Soto | 6 | Muelle Principal Zihuatanejo | Avanzado | 7551001514 | 7551001514 | ||
Ariel | Abraham Bañuelos Cabrera* | 5 | Barra de Potosí | Basico | 7551365246 | abrahamelchef@gmail.com | 7551365246; abrahamelchef@gmail.com | * |
Yaneli | Wilson Abel Martinez Pérez* | 5 | Barra de Potosí | Nulo | 7551015241 | catracoperez21@gmail.com | 7551015241; catracoperez21@gmail.com | * |
Ok/Mero | Frederic Bochet* | 5 | Ixtapa | Avanzado | 7551019672 | fredericbochet@hotmail.com | 7551019672; fredericbochet@hotmail.com | * |
Ok/Mero | Dora Luz Dominguez | 5 | Ixtapa | Avanzado | 7551019539 | osydo20@hotmail.com | 7551019539; osydo20@hotmail.com | |
Luisita | Maude Jette* | 5 | Muelle Principal Zihuatanejo | Avanzado | 7551023738 | dive@divezihuatanejo.com | 7551023738; dive@divezihuatanejo.com | * |
Jimena | Filiberto Rumbo Hernández* | 5 | Muelle Principal Zihuatanejo | Regular | 7550102747 | zankaadventures@gmail.com | 7550102747; zankaadventures@gmail.com | * |
Jimena | Jesus Antonio Lara Salgado* | 5 | Muelle Principal Zihuatanejo | Regular | 7551042689 | chumecatica@gmail.com | 7551042689; chumecatica@gmail.com | * |
Dany/DanyII/DanyIII | Rodrigo Pérez Chavarria | 4 | Barra de Potosí | Básico | 7551001642 | 7551001642 | ||
Gran Jefe II | Olga Judith Orihuela Barrera | 4 | Muelle Principal Zihuatanejo | Regular | 7551111647 | abelcz@hotmail.com | 7551111647; abelcz@hotmail.com | |
Picante | Ana Valle* | 4 | Puerto Mio Zihuatanejo | Avanzado | 7551151702 | 7551151702 | * | |
L.Valle | Leonardo Daniel Valle Rosas* | 4 | Muelle Principal Zihuatanejo | Regular | 6611108866 | cooptriangulodelsol@hotmail.com | 6611108866; cooptriangulodelsol@hotmail.com | * |
Adriana | Luis Alejandro Bello Diaz* | 4 | Muelle Principal Zihuatanejo | Regular | 7551154201 | cooptriangulodelsol@hotmail.com | 7551154201; cooptriangulodelsol@hotmail.com | * |
Briseyda/Esmeralda | Jesus Joel Mandujano Isidoro | 3 | Barra de Potosí | Nulo | 7551047168 | 7551047168 | ||
Ariel | Jorge Alberto Cabrera Arizmendi | 3 | Barra de Potosí | Basico | 7551940427 | 7551940427 | ||
Ariel | Alfredo Mercado Corona | 3 | Barra de Potosí | Avanzado | 7581079557 | 7581079557 | ||
Ok/Mero | Alvaro Saldaña | 3 | Ixtapa | Regular | 7551287007 | fredericbochet@hotmail.com | 7551287007; fredericbochet@hotmail.com | |
Cheyenne | Sergio Garcia Oregon* | 3 | Barra de Potosí | Basico | 7551048425 | sgarciaoregon@gmail.com | 7551048425; sgarciaoregon@gmail.com | * |
Tripulación III/Capullo | Sergio Añorve Calzada* | 3 | Muelle Principal Zihuatanejo | Regular | 7551020702 | paseosixtapa@hotmail.com | 7551020702; paseosixtapa@hotmail.com | * |
Borracho | Francisco Campos Valle* | 3 | Muelle Principal Zihuatanejo | No específica | 7551426640 | sociedadcoop.joseazueta@outlook.com | 7551426640; sociedadcoop.joseazueta@outlook.com | * |
Cobra | Angel Bladimir Guido Cervantes* | 3 | Muelle Principal Zihuatanejo | No específica | 7555588874 | sociedadcoop.joseazueta@outlook.com | 7555588874; sociedadcoop.joseazueta@outlook.com | * |
Arena | Jaime Arturo Hernandez Bustos* | 3 | Muelle Principal Zihuatanejo | No específica | 7555579582 | sociedadcoop.joseazueta@outlook.com | 7555579582; sociedadcoop.joseazueta@outlook.com | * |
Albatros | Jaime Vargas Lopez* | 3 | Muelle Principal Zihuatanejo | No específica | 7551023659 | sociedadcoop.joseazueta@outlook.com | 7551023659; sociedadcoop.joseazueta@outlook.com | * |
Oscarito | Oscar Guido Cervantes* | 3 | Muelle Principal Zihuatanejo | No específica | 7551116780 | sociedadcoop.joseazueta@outlook.com | 7551116780; sociedadcoop.joseazueta@outlook.com | * |
Marfel | José Martin García Galeana* | 3 | Muelle Principal Zihuatanejo | No específica | 7555590329 | sociedadcoop.joseazueta@outlook.com | 7555590329; sociedadcoop.joseazueta@outlook.com | * |
Coral | Jose Luis Lara Reyes* | 3 | Muelle Principal Zihuatanejo | Basico | 7555595966 | sociedadcoop.joseazueta@outlook.com | 7555595966; sociedadcoop.joseazueta@outlook.com | * |
Happy Hooker | Hipolito Hernandez Salgado* | 3 | Muelle Principal Zihuatanejo | Basico | 7551366608 | sociedadcoop.joseazueta@outlook.com | 7551366608; sociedadcoop.joseazueta@outlook.com | * |
Azalia/La Cuatro | Armando Javier Torres Martinez* | 3 | Muelle Principal Zihuatanejo | Basico | 7551210378 | sociedadcoop.joseazueta@outlook.com | 7551210378; sociedadcoop.joseazueta@outlook.com | * |
El Rey/Moramay | Ademir Torres Martinez* | 3 | Muelle Principal Zihuatanejo | Basico | 7551210378 | sociedadcoop.joseazueta@outlook.com | 7551210378; sociedadcoop.joseazueta@outlook.com | * |
Azteca | Armando Javier Torres Martinez* | 3 | Muelle Principal Zihuatanejo | Basico | 7551210378 | sociedadcoop.joseazueta@outlook.com | 7551210378; sociedadcoop.joseazueta@outlook.com | * |
Oceana/Llamarada | Sociedad Cooperativa de Lanchas de Recreo y Pesca Deportiva Teniente José Azueta S.C.L* | 3 | Muelle Principal Zihuatanejo | No específica | 7551210378 | sociedadcoop.joseazueta@outlook.com | 7551210378; sociedadcoop.joseazueta@outlook.com | * |
Ángeles | Jose Rene Vazquez Vargas* | 3 | Muelle Principal Zihuatanejo | Regular | 7551043357 | cooptriangulodelsol@hotmail.com | 7551043357; cooptriangulodelsol@hotmail.com | * |
Galileo | Luis David Bello Flores* | 3 | Muelle Principal Zihuatanejo | Basico | 7551068885 | cooptriangulodelsol@hotmail.com | 7551068885; cooptriangulodelsol@hotmail.com | * |
Edith/Don William/Anabel/Princess Iris/ La Gitana/Mariana/Sol/Cecy | Sociedad de Servicios Turísticos Triangulo del Sol* | 3 | Muelle Principal Zihuatanejo | No específica | 7551026287 | cooptriangulodelsol@hotmail.com | 7551026287; cooptriangulodelsol@hotmail.com | * |
Orfelina II | Armando Javier Torres Martinez* | 2 | Muelle Principal Zihuatanejo | Basico | 7551210378 | sociedadcoop.joseazueta@outlook.com | 7551210378; sociedadcoop.joseazueta@outlook.com | * |
Las 3 hermanas | Benjamín Guido Conde* | 2 | Barra de Potosí | Nulo | 7551241851 | 7551241851 | * | |
Ariadne | Luis Manuel Peñaloza Ugalde* | 2 | Muelle Principal Zihuatanejo | Básico | 7551492313 | penalozaluismanuel99@gmail.com | 7551492313; penalozaluismanuel99@gmail.com | * |
Luz Divina | Luz María Hernández Hernández* | 2 | Muelle Principal Zihuatanejo | Básico | 7551241914 | 7551241914 | * | |
Ana Paula | Oscar Ivan Amaro Carranza* | 2 | Muelle Principal Zihuatanejo | Básico | 7551095760 | pato_amaro_32@hotmail.com | 7551095760; pato_amaro_32@hotmail.com | * |
Ciclon | Elvia Pompa Blancas* | 2 | Muelle Principal Zihuatanejo | Nulo | 7551149959 | 7551149959 | * | |
Mickey | Christopher Jonnatan Hernández Bracamontes* | 2 | Muelle Principal Zihuatanejo | Básico | 7551138113 | sociedadcoop.joseazueta@outlook.com | 7551138113; sociedadcoop.joseazueta@outlook.com | * |
Tizoc | Armando Torres Vicente* | 2 | Muelle Principal Zihuatanejo | Básico | 9832541521 | sociedadcoop.joseazueta@outlook.com | 9832541521; sociedadcoop.joseazueta@outlook.com | * |
Yurany | Santos Rey Soto Ramirez* | 2 | Muelle Principal Zihuatanejo | Básico | 7555565234 | sociedadcoop.joseazueta@outlook.com | 7555565234; sociedadcoop.joseazueta@outlook.com | * |
Seaduction | Julio Cesar Zacapala Santacruz* | 2 | Muelle Principal Zihuatanejo | Básico | 7551022133 | 7551022133 | * | |
No strings attached | Juan Carlos Espindola Hernández* | 2 | Muelle Principal Zihuatanejo | Básico | 7551320659 | marlinjuancarlos@gmail.com | 7551320659; marlinjuancarlos@gmail.com | * |
La Dos | Francisco Jesus Rivera Alvarez* | 2 | Muelle Principal Zihuatanejo | Básico | 7551022191 | sociedadcoop.joseazueta@outlook.com | 7551022191; sociedadcoop.joseazueta@outlook.com | * |
Ma. Guadalupe | Juan Carlos Valle Rodriguez* | 2 | Muelle Principal Zihuatanejo | Básico | 7551003364 | cooptriangulodelsol@hotmail.com | 7551003364; cooptriangulodelsol@hotmail.com | * |
Proa al Sol | Miguel Angel Farias Bello* | 2 | Muelle Principal Zihuatanejo | Básico | 4437671849 | cooptriangulodelsol@hotmail.com | 4437671849; cooptriangulodelsol@hotmail.com | * |
India | J. Jesus Olea Rodriguez* | 2 | Muelle Principal Zihuatanejo | Básico | 7551015539 | cooptriangulodelsol@hotmail.com | 7551015539; cooptriangulodelsol@hotmail.com | * |
Toto | Joaquín Jose Valle Cadena* | 2 | Muelle Principal Zihuatanejo | No específica | 7551284994 | 7551284994 | * | |
La si como no | Benjamin Olea Rodriguez* | 1 | Muelle Principal Zihuatanejo | Básico | 7551023560 | 7551023560 | * | |
Torres | Armando Torres Vicente* | 1 | Muelle Principal Zihuatanejo | Básico | 9832541521 | sociedadcoop.joseazueta@outlook.com | 9832541521; sociedadcoop.joseazueta@outlook.com | * |
Belafonte | Edwin Aguirre Garrido* | 1 | Muelle Principal Zihuatanejo | Básico | 5541921004 | 5541921004 | * | |
Lucky | Francisco Javier Martinez Martinez* | 1 | Barra de Potosí | Nulo | 7551154732 | 7551154732 | * | |
Mi Ángel Arturo | Maria Cristina Yamilet Medina Montaño* | 1 | Muelle Principal Zihuatanejo | Básico | 7551415975 | cristina.kraeber@gmail.com | 7551415975; cristina.kraeber@gmail.com | * |
Moby Dick III | Victor Manuel Valle Bustos* | 1 | Muelle Principal Zihuatanejo | No específica | sociedadcoop.joseazueta@outlook.com | sociedadcoop.joseazueta@outlook.com | * | |
Bacalao II | German Perez Lopez* | 1 | Muelle Principal Zihuatanejo | No específica | sociedadcoop.joseazueta@outlook.com | sociedadcoop.joseazueta@outlook.com | * | |
Triangulo | Fernando Lopez Miranda* | 1 | Muelle Principal Zihuatanejo | Básico | 7551389125 | cooptriangulodelsol@hotmail.com | 7551389125; cooptriangulodelsol@hotmail.com | * |
Deflín | Jose Paz Garcia Clemente* | 1 | Muelle Principal Zihuatanejo | No específica | 7551302725 | 7551302725 | * | |
Stingray | Matias Oswaldo Lopez Cortes* | 1 | Muelle Principal Zihuatanejo | No específica | 7555585137 | 7555585137 | * | |
MM | Gerardo Ayala Maciel* | 1 | Muelle Principal Zihuatanejo | No específica | 7551020907 | 7551020907 | * | |
Embarcación Capacitada / Trained Boat | Capitan Capacitado / Trained Captain | Años Certificado / Years Certified | Embarcadero/Port of Departure | Nivel de ingles / English Spoken | Telefono / Telephone | Correo / E-mail | Contacto / Contact | * |
Book a 3-hour marine ecotour out of Barra de Potosí (2-3 day advance required):
The Barra de Potosi whale watch price is 3500-6700 pesos ($180 USD-$330 USD) per boat depending on number of guests, boat and captain. (8 guests max)
Drinks, safety equipment, snorkeling equipment are included.