Whale Watching: Book a tour with a trained guide
Look for this sticker on your whale watch boat to make sure you’re working with a certified whale watch captain!
Whale watch season is December 15-March 20
We have been offering safe whale watching and safe dolphin watching programs in Guerrero since 2014. Trained guides gain access to a whale spotting network, allowing them to work together to find whales and to coordinate to give the whales space.
Working with a trained guide increases your chances of finding whales and dolphins and you will have the security of knowing that the animals are not stressed by your presence. Whales and dolphins can be dangerous, even deadly, but with respect a culture of respect for nature, we are developing friendships with the whales and dolphins in our region.
Whale watch prices range from 3500 pesos – 9000 pesos ($180-$350 USD) for the boat, depending on the captain and the boat. Contact the captains below to make a reservation.
If would like one of our Whales of Guerrero bilingual naturalists to join you on your tour, contact one of the captains below and request that they bring a Whales of Guerrero naturalist out with them. We charge 1500 pesos/$75 USD and require 5 days advance notice to join the certified guide of your choice on your whale watch.
If you would like to support the Whales of Guerrero at the same time that you go whale watching with our team and a trained guide, you may book a tour through our AirBnB Whale Watch Experience page.
The guides who attended our safe whale watch training for the 2022-2023 season are below. We will update this list with the certified 2023-2024 guides prior to the launch of the 2023-2024 whale watch season on December 15, 2023:
*=primary contact for boat
* | Embarcación Capacitada / Trained Boat | Embarcadero / Port of Departure | Tripulación/Crew | Años Certificado / Years Certified | Nivel de ingles / English Spoken | Telefono / Telephone | Correo / E-mail | Contacto / Contact |
---|---|---|---|---|---|---|---|---|
* | Briseyda/Esmeralda | Barra de Potosí | Arturo Mellín Mandujano* | 9 | Basico | 7551047168 | 7551047168 | |
Briseyda/Esmeralda | Barra de Potosí | Armando Aguilar Vega | 6 | Basico | 7551442972 | 7551442972 | ||
Briseyda/Esmeralda | Barra de Potosí | Jesus Joel Mandujano Isidoro | 2 | Nulo | 7551047168 | 7551047168 | ||
* | Dany/DanyII/DanyIII | Barra de Potosí | Orlando Bañuelos Nava* | 8 | Regular | 7551001642 | 7551001642 | |
Dany/DanyII/DanyIII | Barra de Potosí | Andrés Mata Bañuelos | 6 | Basico | 7551096922 | 7551096922 | ||
Dany/DanyII/DanyIII | Barra de Potosí | Rodrigo Pérez Chavarria | 3 | Básico | 7551001642 | 7551001642 | ||
Dany/DanyII/DanyIII | Barra de Potosí | Alfredo Mercado Corona | 2 | Avanzado | ||||
Luisita | Muelle Principal Zihuatanejo | Maude Jette | 4 | Avanzado | 7551023738 | dive@divehuatanejo.codm | 7551023738; dive@divehuatanejo.codm | |
* | Picante | Puerto Mío Zihuatanejo | Ana Valle* | 3 | Avanzado | 7551151702 | 7551151702 | |
Picante | Puerto Mío Zihuatanejo | Emmanuel Luviano | 5 | Regular | 7551024645 | 7551024645 | ||
Picante | Puerto Mío Zihuatanejo | Carlos Ríos | 5 | Avanzado | 7551307838 | 7551307838 | ||
Picante | Puerto Mío Zihuatanejo | Fernando Soto | 5 | Avanzado | 7551001514 | 7551001514 | ||
Picante | Puerto Mío Zihuatanejo | Sergio Soto | 5 | Avanzado | 7551026749 | 7551026749 | ||
Areli/Tania | Barra de Potosí | José Antonio Oregón Salas | 7 | Basico | 7555572201 | 7555572201 | ||
Areli/Tania | Barra de Potosí | Nicolás Oregón Conde | 6 | Basico | 7551253629 | 7551253629 | ||
* | Areli/Tania | Barra de Potosí | Araceli Oregón Salas* | 7 | Regular | 7551306829 | arace0382@yahoo.com.mx | 7551306829; arace0382@yahoo.com.mx |
* | Ariel | Barra de Potosí | Abraham Bañuelos Cabrera* | 4 | Basico | 7551365246 | abrahamelchef@gmail.com | 7551365246; abrahamelchef@gmail.com |
Ariel | Barra de Potosí | Jorge Alberto Cabrera Arizmendi | 2 | Basico | 7551940427 | 7551940427 | ||
Yaneli | Barra de Potosí | Wilson Abel Martinez Pérez | 4 | Nulo | 7551015241 | catracoperez21@gmail.com | 7551015241; catracoperez21@gmail.com | |
* | Jimena | Muelle Principal Zihuatanejo | Filiberto Rumbo Hernández* | 4 | Regular | 7550102747 | zankaadventures@gmail.com | 7550102747; zankaadventures@gmail.com |
Jimena | Muelle Principal Zihuatanejo | Jesus Antonio Lara Salgado | 4 | Regular | 7551042689 | chumecatica@gmail.com | 7551042689; chumecatica@gmail.com | |
* | Irlanda | Barra de Potosí | Adelaido Martinez Bello* | 8 | Basico | 7551203976 | layobarra16@gmail.com | 7551203976; layobarra16@gmail.com |
Irlanda | Barra de Potosí | Isaac Martinez Vargas | 5 | Basico | 7551282079 | martinezvargasisaac@gmail.com | 7551282079; martinezvargasisaac@gmail.com | |
Black Fin | Barra de Potosí | Omar Zarate Herrera | 6 | Regular | 7551115934 | 7551115934 | ||
Cheyenne | Barra de Potosí | Sergio Garcia Oregon | 2 | Basico | 7551048425 | sgarciaoregon@gmail.com | 7551048425; sgarciaoregon@gmail.com | |
* | Leydi | Muelle Principal Zihuatanejo | Fredy Hernandez Vázquez* | 7 | Avanzado | 7551200931 | freixtfish@hotmail.com | 7551200931; freixtfish@hotmail.com |
Leydi | Muelle Principal Zihuatanejo | Leonardo García García | 3 | Basico | 7551389445 | 7551389445 | ||
Leydi | Muelle Principal Zihuatanejo | Rosario Guzmán Resendiz | 3 | Basico | 7551150906 | rosariospa@live.com.mx | 7551150906; rosariospa@live.com.mx | |
Coral | Muelle Principal Zihuatanejo | Jose Luis Lara Reyes | 2 | Basico | 7555595966 | sociedadcoop.joseazueta@outlook.com | 7555595966; sociedadcoop.joseazueta@outlook.com | |
Happy Hooker | Muelle Principal Zihuatanejo | Hipolito Hernandez Salgado | 2 | Basico | 7551366608 | sociedadcoop.joseazueta@outlook.com | 7551366608; sociedadcoop.joseazueta@outlook.com | |
Azalia/La Cuatro | Muelle Principal Zihuatanejo | Armando Javier Torres Martinez | 2 | Basico | 7551210378 | sociedadcoop.joseazueta@outlook.com | 7551210378; sociedadcoop.joseazueta@outlook.com | |
El Rey/Moramay | Muelle Principal Zihuatanejo | Ademir Torres Martinez | 2 | Basico | 7551210378 | sociedadcoop.joseazueta@outlook.com | 7551210378; sociedadcoop.joseazueta@outlook.com | |
Azteca | Muelle Principal Zihuatanejo | Miguel Angel Hernandez Bracamontes | 2 | Basico | 7551116780 | sociedadcoop.joseazueta@outlook.com | 7551116780; sociedadcoop.joseazueta@outlook.com | |
Orfelina II | Muelle Principal Zihuatanejo | Luis Roberto Lara Alvarado | 1 | Basico | 7555591486 | sociedadcoop.joseazueta@outlook.com | 7555591486; sociedadcoop.joseazueta@outlook.com | |
Red beanie/Chilolo | Muelle Principal Zihuatanejo | Luis Manuel Pelayo | 4 | Avanzado | 7551200010 | info@scubazihuatanejo.com | 7551200010; info@scubazihuatanejo.com | |
* | Red beanie/Chilolo | Muelle Principal Zihuatanejo | Julita Trzaska* | 4 | Avanzado | 7551310998 | julita_trzaska@yahoo.com | 7551310998; julita_trzaska@yahoo.com |
Red beanie/Chilolo | Muelle Principal Zihuatanejo | Lydia Ramirez | 2 | Basico | 9581874784 | lyramirezrodriguez@gmail.com | 9581874784; lyramirezrodriguez@gmail.com | |
Red beanie/Chilolo | Muelle Principal Zihuatanejo | Ricardo Ramos | 2 | Avanzado | 4423269364 | aloncardo01@live.com | 4423269364; aloncardo01@live.com | |
Red beanie/Chilolo | Muelle Principal Zihuatanejo | Salvador Pancracio Pineda Borja | 2 | Basico | 7551719654 | Info@scubazihuatanejo.com | 7551719654; Info@scubazihuatanejo.com | |
Red beanie/Chilolo | Muelle Principal Zihuatanejo | Sara Bendicho | 2 | Avanzado | 7551240088 | Info@scubazihuatanejo.com | 7551240088; Info@scubazihuatanejo.com | |
Sailfish | Muelle Principal Zihuatanejo | Humberto Espino Escobar | 4 | Basico | 7551028223 | zancazihua@hotmail.com | 7551028223; zancazihua@hotmail.com | |
* | Gran Jefe II | Muelle Principal Zihuatanejo | Abel Cortez Zepeda* | 8 | Avanzado | 7555571093 | abelcz@hotmail.com | 7555571093; abelcz@hotmail.com |
Gran Jefe II | Muelle Principal Zihuatanejo | Olga Judith Orihuela Barrera | 3 | Regular | abelcz@hotmail.com | abelcz@hotmail.com | ||
* | Ok/Mero | Ixtapa | Frederic Bochet* | 4 | Avanzado | 7551019672 | fredericbochet@hotmail.com | 7551019672; fredericbochet@hotmail.com |
Ok/Mero | Ixtapa | Dora Luz Dominguez | 4 | Avanzado | 7551019539 | osydo20@hotmail.com | 7551019539; osydo20@hotmail.com | |
Ok/Mero | Ixtapa | Alvaro Saldaña | 2 | Regular | fredericbochet@hotmail.com | fredericbochet@hotmail.com | ||
Ok/Mero | Ixtapa | Luis Arturo Torres Martínez | 2 | Regular | fredericbochet@hotmail.com | fredericbochet@hotmail.com | ||
Ok/Mero | Ixtapa | Roberto Jacob Martínez Sánchez | 2 | Regular | fredericbochet@hotmail.com | fredericbochet@hotmail.com | ||
L. Valle | Muelle Principal Zihuatanejo | Leonardo Daniel Valle Rosas | 3 | Regular | 6611108866 | cooptriangulodelsol@hotmail.com | 6611108866; cooptriangulodelsol@hotmail.com | |
Adriana | Muelle Principal Zihuatanejo | Luis Alejandro Bello Diaz | 3 | Regular | 7551154201 | cooptriangulodelsol@hotmail.com | 7551154201; cooptriangulodelsol@hotmail.com | |
Ángeles | Muelle Principal Zihuatanejo | Jose Rene Vazquez Vargas | 2 | Regular | 7551043357 | cooptriangulodelsol@hotmail.com | 7551043357; cooptriangulodelsol@hotmail.com | |
Galileo | Muelle Principal Zihuatanejo | Luis David Bello Flores | 2 | Basico | 7551068885 | cooptriangulodelsol@hotmail.com | 7551068885; cooptriangulodelsol@hotmail.com | |
Edith | Muelle Principal Zihuatanejo | Sociedad de Servicios Turísticos Triangulo del Sol | 2 | 7551401242 | cooptriangulodelsol@hotmail.com | 7551401242; cooptriangulodelsol@hotmail.com | ||
Don William | Muelle Principal Zihuatanejo | Sociedad de Servicios Turísticos Triangulo del Sol | 2 | 7551089380 | cooptriangulodelsol@hotmail.com | 7551089380; cooptriangulodelsol@hotmail.com | ||
Anabel | Muelle Principal Zihuatanejo | Sociedad de Servicios Turísticos Triangulo del Sol | 2 | 7551284512 | cooptriangulodelsol@hotmail.com | 7551284512; cooptriangulodelsol@hotmail.com | ||
Princess Iris | Muelle Principal Zihuatanejo | Sociedad de Servicios Turísticos Triangulo del Sol | 2 | 7551323601 | cooptriangulodelsol@hotmail.com | 7551323601; cooptriangulodelsol@hotmail.com | ||
La Gitana | Muelle Principal Zihuatanejo | Sociedad de Servicios Turísticos Triangulo del Sol | 2 | 7551111302 | cooptriangulodelsol@hotmail.com | 7551111302; cooptriangulodelsol@hotmail.com | ||
Mariana | Muelle Principal Zihuatanejo | Sociedad de Servicios Turísticos Triangulo del Sol | 2 | 7551024010 | cooptriangulodelsol@hotmail.com | 7551024010; cooptriangulodelsol@hotmail.com | ||
Sol | Muelle Principal Zihuatanejo | Sociedad de Servicios Turísticos Triangulo del Sol | 2 | 7551143969 | cooptriangulodelsol@hotmail.com | 7551143969; cooptriangulodelsol@hotmail.com | ||
Cecy | Muelle Principal Zihuatanejo | Sociedad de Servicios Turísticos Triangulo del Sol | 2 | 7551249176 | cooptriangulodelsol@hotmail.com | 7551249176; cooptriangulodelsol@hotmail.com | ||
Borracho | Muelle Principal Zihuatanejo | Sociedad Cooperativa de Lanchas de Recreo y Pesca Deportiva Teniente José Azueta S.C.L. | 2 | 7551426640 | sociedadcoop.joseazueta@outlook.com | 7551426640; sociedadcoop.joseazueta@outlook.com | ||
Cobra | Muelle Principal Zihuatanejo | Sociedad Cooperativa de Lanchas de Recreo y Pesca Deportiva Teniente José Azueta S.C.L. | 2 | 7555588874 | sociedadcoop.joseazueta@outlook.com | 7555588874; sociedadcoop.joseazueta@outlook.com | ||
Llamarada | Muelle Principal Zihuatanejo | Sociedad Cooperativa de Lanchas de Recreo y Pesca Deportiva Teniente José Azueta S.C.L. | 2 | 7555571793 | sociedadcoop.joseazueta@outlook.com | 7555571793; sociedadcoop.joseazueta@outlook.com | ||
Arena | Muelle Principal Zihuatanejo | Sociedad Cooperativa de Lanchas de Recreo y Pesca Deportiva Teniente José Azueta S.C.L. | 2 | 7555579582 | sociedadcoop.joseazueta@outlook.com | 7555579582; sociedadcoop.joseazueta@outlook.com | ||
Oceana | Muelle Principal Zihuatanejo | Sociedad Cooperativa de Lanchas de Recreo y Pesca Deportiva Teniente José Azueta S.C.L. | 2 | 7555593617 | sociedadcoop.joseazueta@outlook.com | 7555593617; sociedadcoop.joseazueta@outlook.com | ||
Albatros | Muelle Principal Zihuatanejo | Sociedad Cooperativa de Lanchas de Recreo y Pesca Deportiva Teniente José Azueta S.C.L. | 2 | 7551023659 | sociedadcoop.joseazueta@outlook.com | 7551023659; sociedadcoop.joseazueta@outlook.com | ||
Oscarito | Muelle Principal Zihuatanejo | Sociedad Cooperativa de Lanchas de Recreo y Pesca Deportiva Teniente José Azueta S.C.L. | 2 | 7551116780 | sociedadcoop.joseazueta@outlook.com | 7551116780; sociedadcoop.joseazueta@outlook.com | ||
Marfel | Muelle Principal Zihuatanejo | Sociedad Cooperativa de Lanchas de Recreo y Pesca Deportiva Teniente José Azueta S.C.L. | 2 | 7555590329 | sociedadcoop.joseazueta@outlook.com | 7555590329; sociedadcoop.joseazueta@outlook.com | ||
Ariadne | Muelle Principal Zihuatanejo | Luis Manuel Peñaloza Ugalde | 1 | Básico | 7551492313 | penalozaluismanuel99@gmail.com | 7551492313; penalozaluismanuel99@gmail.com | |
Tripulación 111/Capullo | Muelle Principal Zihuatanejo | Sergio Añorve Calzada | 2 | Regular | 7551020702 | paseosixtapa@hotmail.com | 7551020702; paseosixtapa@hotmail.com | |
Aventura | Muelle Principal Zihuatanejo | Francisco Miguel Ibarra Martín del Campo | 3 | Regular | 7551307580 | adventurediversmx@gmail.com | 7551307580; adventurediversmx@gmail.com | |
Aventura | Muelle Principal Zihuatanejo | Heidi Nygard | 2 | Avanzado | 7551307580 | 7551307580 | ||
Aventura | Muelle Principal Zihuatanejo | Paulo Cesar Guzman Boizo | 1 | Avanzado | 5521120769 | biologoboizo@gmail.com | 5521120769; biologoboizo@gmail.com | |
Las 3 hermanas | Barra de Potosí | Benjamín Guido Conde | 1 | Nulo | 7551241851 | 7551241851 | ||
Luz Divina | Muelle Principal Zihuatanejo | Luz María Hernández Hernández | 1 | Básico | 7551241914 | 7551241914 | ||
Mickey | Muelle Principal Zihuatanejo | Cristopher Jonnatan Hernández Bracamontes | 1 | Básico | 7551138113 | sociedadcoop.joseazueta@outlook.com | 7551138113; sociedadcoop.joseazueta@outlook.com | |
La Dos | Muelle Principal Zihuatanejo | Juan Sotelo Ayala | 1 | Básico | 7551022191 | sociedadcoop.joseazueta@outlook.com | 7551022191; sociedadcoop.joseazueta@outlook.com | |
Tizoc | Muelle Principal Zihuatanejo | Armando Torres Vicente | 1 | Básico | 9832541521 | sociedadcoop.joseazueta@outlook.com | 9832541521; sociedadcoop.joseazueta@outlook.com | |
Yurany | Muelle Principal Zihuatanejo | Santos Rey Soto Ramirez | 1 | Básico | 7555565234 | sociedadcoop.joseazueta@outlook.com | 7555565234; sociedadcoop.joseazueta@outlook.com | |
India | Muelle Principal Zihuatanejo | J. Jesus Olea Rodriguez | 1 | Básico | 7551015539 | cooptriangulodelsol@hotmail.com | 7551015539; cooptriangulodelsol@hotmail.com | |
Ma. Guadalupe | Muelle Principal Zihuatanejo | Juan Carlos Valle Rodriguez | 1 | Básico | 7551003364 | cooptriangulodelsol@hotmail.com | 7551003364; cooptriangulodelsol@hotmail.com | |
Triangulo | Muelle Principal Zihuatanejo | Fernando Lopez Miranda | 1 | Básico | 7551389125 | cooptriangulodelsol@hotmail.com | 7551389125; cooptriangulodelsol@hotmail.com | |
Proa al Sol | Muelle Principal Zihuatanejo | Miguel Angel Farias Bello | 1 | Básico | 4437671849 | cooptriangulodelsol@hotmail.com | 4437671849; cooptriangulodelsol@hotmail.com | |
Maria Alejandra | Muelle Principal Zihuatanejo | Cuauhtemoc Cesareo Sanches | 1 | Básico | 7551142189 | omar_zihua@hotmail.com | 7551142189; omar_zihua@hotmail.com | |
Salmar | Muelle Principal Zihuatanejo | Jaime Arturo Martinez Lopez | 1 | Básico | 7551027514 | arturoorbeolea46@gmail.com | 7551027514; arturoorbeolea46@gmail.com | |
Aries | Muelle Principal Zihuatanejo | Homero Lara Diaz | 1 | Básico | 7551202614 | 7551202614 | ||
No strings attached | Muelle Principal Zihuatanejo | Juan Carlos Espindola Hernández | 1 | Básico | 7551320659 | marlinjuancarlos@gmail.com | 7551320659; marlinjuancarlos@gmail.com | |
Ana Paula | Muelle Principal Zihuatanejo | Oscar Ivan Amaro Carranza | 1 | Básico | 7551095760 | pato_amaro_32@hotmail.com | 7551095760; pato_amaro_32@hotmail.com | |
Nirvana | Muelle Principal Zihuatanejo | Cipriano Sotelo Rivas | 1 | Básico | 7551396206 | 7551396206 | ||
Seaduction | Muelle Principal Zihuatanejo | Julio Cesar Zacapala Santacruz | 1 | Básico | 7551022133 | 7551022133 | ||
Ayled | Muelle Principal Zihuatanejo | Emilio Vazquez Espino | 2 | Básico | 7551241914 | 7551241914 | ||
* | Embarcación Capacitada / Trained Boat | Embarcadero / Port of Departure | Tripulación/Crew | Años Certificado / Years Certified | Nivel de ingles / English Spoken | Telefono / Telephone | Correo / E-mail | Contacto / Contact |
Book a 3-hour marine ecotour out of Barra de Potosí (2-3 day advance required):
The Barra de Potosi whale watch price is 3500-6700 pesos ($180 USD-$330 USD) per boat depending on number of guests, boat and captain. (4-8 guests max depending on boat size)
Drinks, safety equipment, snorkeling equipment are included.