Whale Watching: Book a tour with a trained guide
40 authorized whale watch guide boats fly this official flag. Look for it on your whale watch boat!
Whale watch season is December 15-March 20
We have been offering safe whale watching and safe dolphin watching programs in Guerrero since 2014. Trained guides gain access to a whale spotting network, allowing them to work together to find whales and to coordinate to give the whales space.
Working with a trained guide increases your chances of finding whales and dolphins and you will have the security of knowing that the animals are not stressed by your presence. Whales and dolphins can be dangerous, even deadly, but with respect a culture of respect for nature, we are developing friendships with the whales and dolphins in our region.
Whale watch prices range from 2400 pesos – 9000 pesos ($120-$350 USD) for the boat, depending on the captain and the boat. Contact the captains below to make a reservation.
If would like one of our Whales of Guerrero bilingual naturalists to join you on your tour, contact one of the captains below and request that they bring a Whales of Guerrero naturalist out with them. We charge 700 pesos/$35 USD and require 5 days advance notice to join the certified guide of your choice on your whale watch.
If you would like to support the Whales of Guerrero at the same time that you go whale watching with our team and a trained guide, you may book a tour through our AirBnB Whale Watch Experience page.
The certified whale watch boats who received a safe whale watch flag for the 2020-2021 season are:
Número de banderola / Flag Number | Nombre / Name | Matrícula / Registration | Embarcación / Boat | Puerta de Salida / Port of Departure | Años Certificado / Years Certified | English Spoken | Telefono / Telephone | Correo / E-mail |
---|---|---|---|---|---|---|---|---|
1 | Wilson Abel Martínez Perez | 12.012.605.147 | Yaneli | Barra de Potosí | 2 | A few words | (755) 101-5241 | catrachoperez21@gmail.com |
2 | Jesus Antonio Lara Salgado | 12.012.677.142 | Jimena | Zihuatanejo | 2 | Basic | (755) 104-2689 | chumecatica55521@gmail.com |
3 | Orlando Bañuelos Nava | 12.012.064.141 | Dany III | Barra de Potosí | 8 | Basic | (755) 100-1642 | Pollodu500@gmail.com |
4 | Fredy Hernández Vázquez | 12.010.144.148 | Leydi | Zihuatanejo | 7 | Advanced | (755) 120-0931 | freixtfish@hotmail.com |
5 | José Joaquín Valle Cadena | 12.012.818.144 | Toto | (755) 114-8167 | valle16_08@hotmail.com | |||
6 | Jose Antonio Oregon Salas | 12.012.111.146 | Areli | Barra de Potosí | 4 | Basic | (755) 557-2201 | ecotourchelioregon@gmail.com |
7 | Maude Jette | 12.011.558.145 | Luisita | Zihuatanejo | 3 | Advanced | (755) 102-3738 | Dive@divezihuatanejo.com |
8 | José Antonioo Oregon Salas | 12.012.075.143 | Tania | Barra de Potosí | 5 | Advanced | (755) 557-2201 | ecotourchelioregon@gmail.com |
9 | Francisco Angel Perez Chavarria | 12.012.593.141 | Kingfisher | Barra de Potosí | 7 | A few words | (755) 149-7724 | Franciscochav365@gmail.com |
10 | Arturo Mellin Mandujano | 12.012.104.148 | Briseyda | Barra de Potosí | 8 | A few words | (755) 104-7168 | mellin.ecoturismo@gmail.com |
11 | Francisco Angel Perez Chavarria | 12.012.066.140 | Whimbrel | Barra de Potosí | 7 | A few words | (755) 149-7724 | Franciscochav365@gmail.com |
12 | Arturo Mellin Mandujano | 12.012.062.142 | Esmeralda 1 | Barra de Potosí | 8 | A few words | (755) 109-5958 | aa3378136@gmail.com |
13 | Abel Cortez Zepeda | 12.010.192.146 | Gran Jefe II | Zihuatanejo | 8 | Advanced | (755) 557-1093 | abelcz@hotmail.com |
14 | Abraham Bañuelos Cabrera | 12.012.595.149 | Ariel | Barra de Potosí | 2 | A few words | (755) 136-5246 | abrahammelchef@googlemail.com |
15 | Adelaido Martinez Bello | 12.012.061.142 | Irlanda | Barra de Potosí | 6 | A few words | (755) 120-3976 | layobarra16@gmail.com |
16 | Orlando Bañuelos Nava | 12.012.112.148 | Dany | Barra de Potosí | 8 | Basic | (755) 100-1642 | orlando40@live.com.mx |
17 | Orlando Bañuelos Nava | 12.012.063.148 | Dany II | Barra de Potosí | 8 | Basic | (755) 100-1642 | orlando40@live.com.mx |
18 | Santiago Valdovinos Olea | 12.010.046.148 | L. Valle | (755) 111-1302 | cooptriangulodelsol@hotmail.com | |||
19 | Santiago Valdovinos Olea | 12.010.109.143 | Mariana | (755) 111-1302 | cooptriangulodelsol@hotmail.com | |||
20 | Luis Roberto Lara Alvarado | 12.010.012.149 | Minerva | (755) 559-1486 | sociedadcoop.joseazueta@outlook.com | |||
21 | Luis Roberto Lara Alvarado | 12.010.134.147 | Azteca | (755) 559-1486 | sociedadcoop.joseazueta@outlook.com | |||
22 | Julita Trzaska | 12.011.291.145 | The Red Beanie | Zihuatanejo | 2 | Advanced | 755) 131-0998 | info@scubazihuatanejo.com |
23 | Santiago Valdovinos Olea | 12.010.052.142 | Sol | (755) 111-1302 | cooptriangulodelsol@hotmail.com | |||
24 | Anthony Joseph Piazza | 1.171.733 | Picante | (755) 554-2694 | picante@picantecruises.com | |||
25 | Santiago Valdovinos Olea | 12.010.049.143 | Edith | (755) 111-1302 | cooptriangulodelsol@hotmail.com | |||
26 | Luis Roberto Lara Alvarado | 12.010.181.146 | Cheyene | (755) 559-1486 | sociedadcoop.joseazueta@outlook.com | |||
27 | Dora Luz Dominguez Noyola | 12.012.450.145 | Ok | (755) 101-9539 | fredericbochet@hotmail.com | |||
28 | Luis Roberto Lara Alvarado | 12.010.185.109 | MORAMAY III | (755) 559-1486 | sociedadcoop.joseazueta@outlook.com | |||
29 | Santiago Valdovinos Olea | 12.010.055.148 | Adriana | (755) 111-1302 | cooptriangulodelsol@hotmail.com | |||
30 | Santiago Valdovinos Olea | 12.010.120.149 | Princess Iris | (755) 111-1302 | cooptriangulodelsol@hotmail.com | |||
31 | Julita Trzaska | 12.011.363.141 | Chilolo | Zihuatanejo | 2 | Advanced | (755) 131-0998 | info@scubazihuatanejo.com |
32 | Santiago Valdovinos Olea | 12.010.119.145 | Don William | (755) 111-1302 | cooptriangulodelsol@hotmail.com | |||
33 | Dora Luz Dominguez Noyola | 12.011.238.143 | Mero | (755) 101-9672 | fredericbochet@hotmail.com | |||
34 | Santiago Valdovinos Olea | 12.010.099.145 | Anabel | (755) 111-1302 | cooptriangulodelsol@hotmail.com | |||
35 | Humberto Espino Escobar | 12.010.214.148 | Sail Fish | Zihuatanejo | 3 | Basic | (755) 102-8223 | zancazihua@hotmail.com |
36 | Luis Roberto Lara Alvarado | 12.010.749.142 | Happy Hooker | (755) 559-1486 | sociedadcoop.joseazueta@outlook.com | |||
37 | Santiago Valdovinos Olea | 12.010.082.147 | La Gitana | (755) 111-1302 | cooptriangulodelsol@hotmail.com | |||
38 | Luis Roberto Lara Alvarado | 12.010.145.147 | Karieri | (755) 559-1486 | sociedadcoop.joseazueta@outlook.com | |||
39 | Luis Roberto Lara Alvarado | 12.010.163.145 | Orfelina II | (755) 559-1486 | sociedadcoop.joseazueta@outlook.com | |||
40 | Luis Roberto Lara Alvarado | 12.010.155.148 | Albatros | (755) 559-1486 | sociedadcoop.joseazueta@outlook.com | |||
Número de banderola / Flag Number | Matrícula / Registration | Puerta de Salida / Port of Departure | English Spoken |
Book a 3-hour marine ecotour out of Barra de Potosí (2-3 day advance required):
The Barra de Potosi whale watch price is 3200-6300 pesos ($160 USD-$315 USD) per boat depending on number of guests, boat and captain. (4-6 guests max depending on boat size)
Drinks, safety equipment, snorkeling equipment are included.