Whale Watching: Book a tour with a trained guide
Look for this sticker on your whale watch boat to make sure you’re working with a certified whale watch captain!
Whale watch season is December 15-March 20
We have been offering safe whale watching and safe dolphin watching programs in Guerrero since 2014. Trained guides gain access to a whale spotting network, allowing them to work together to find whales and to coordinate to give the whales space.
Working with a trained guide increases your chances of finding whales and dolphins and you will have the security of knowing that the animals are not stressed by your presence. Whales and dolphins can be dangerous, even deadly, but with respect a culture of respect for nature, we are developing friendships with the whales and dolphins in our region.
Whale watch prices range from 3500 pesos – 9000 pesos ($180-$350 USD) for the boat, depending on the captain and the boat. Contact the captains below to make a reservation.
If would like one of our Whales of Guerrero bilingual naturalists to join you on your tour, contact one of the captains below and request that they bring a Whales of Guerrero naturalist out with them. We charge 1500 pesos/$75 USD and require 5 days advance notice to join the certified guide of your choice on your whale watch.
If you would like to support the Whales of Guerrero at the same time that you go whale watching with our team and a trained guide, you may book a tour through our AirBnB Whale Watch Experience page.
The guides who attended our safe whale watch training for the 2023-2024 season are below.
*=primary contact for boat
Embarcación Capacitada / Trained Boat | Capitan Capacitado / Trained Captain | Años Certificado / Years Certified | Embarcadero/Port of Departure | Nivel de ingles / English Spoken | Telefono / Telephone | Correo / E-mail | Contacto / Contact | * |
---|---|---|---|---|---|---|---|---|
Briseyda/Esmeralda | Arturo Mellín Mandujano* | 11 | Barra de Potosí | Basico | 7551047168 | mellin.ecoturismo@gmail.com | 7551047168; mellin.ecoturismo@gmail.com | * |
Dany/DanyII/DanyIII | Orlando Bañuelos Nava* | 10 | Barra de Potosí | Regular | 7551001642 | banuelosnavaorlando@gmail.com | 7551001642; banuelosnavaorlando@gmail.com | * |
Irlanda | Adelaido Martinez Bello* | 10 | Barra de Potosí | Basico | 7551203976 | layobarra16@gmail.com | 7551203976; layobarra16@gmail.com | * |
Gran Jefe II | Abel Cortez Zepeda* | 10 | Muelle Principal Zihuatanejo | Avanzado | 7555571093 | abelcz@hotmail.com | 7555571093; abelcz@hotmail.com | * |
Areli/Tania | José Antonio Oregón Salas | 9 | Barra de Potosí | Basico | 7555572201 | 7555572201 | ||
Areli/Tania | Araceli Oregón Salas* | 9 | Barra de Potosí | Regular | 7551306829 | arace0382@yahoo.com.mx | 7551306829; arace0382@yahoo.com.mx | * |
Briseyda/Esmeralda | Armando Aguilar Vega | 8 | Barra de Potosí | Basico | 7551442972 | armandoaurelio58aa@gmail.com | 7551442972; armandoaurelio58aa@gmail.com | |
Dany/DanyII/DanyIII | Andrés Mata Bañuelos | 8 | Barra de Potosí | Basico | 7551096922 | andresdu530@gmail.com | 7551096922; andresdu530@gmail.com | |
Areli/Tania | Nicolás Oregón Conde | 8 | Barra de Potosí | Basico | 7551319139 | 7551319139 | ||
Black Fin | Omar Zarate Herrera* | 8 | Barra de Potosí | Regular | 7551115934 | omarzarateherrrera1@gmail.com | 7551115934; omarzarateherrrera1@gmail.com | * |
Irlanda | Isaac Martinez Vargas | 7 | Barra de Potosí | Basico | 7551396797 | martinezvargasisaac@gmail.com | 7551396797; martinezvargasisaac@gmail.com | |
Picante | Emmanuel Luviano Pascacio | 7 | Muelle Principal Zihuatanejo | Regular | 7551024645 | picante_sailing_catamaran_zihua@hotmail.com | 7551024645; picante_sailing_catamaran_zihua@hotmail.com | |
Picante | Carlos Ríos Hernández | 7 | Muelle Principal Zihuatanejo | Avanzado | 7551307838 | 7551307838 | ||
Picante | Fernando Soto Pineda | 7 | Muelle Principal Zihuatanejo | Avanzado | 7551001514 | 7551001514 | ||
Ariel | Abraham Bañuelos Cabrera* | 6 | Barra de Potosí | Basico | 7551365246 | abrahamelchef@gmail.com | 7551365246; abrahamelchef@gmail.com | * |
Yaneli | Wilson Abel Martinez Pérez* | 6 | Barra de Potosí | Nulo | 7551015241 | catracoperez21@gmail.com | 7551015241; catracoperez21@gmail.com | * |
Ok/Mero | Frederic Bochet* | 6 | Ixtapa | Avanzado | 7551019672 | fredericbochet@hotmail.com | 7551019672; fredericbochet@hotmail.com | * |
Ok/Mero | Dora Luz Dominguez | 6 | Zihuatanejo | Avanzado | 7551019539 | osydo20@hotmail.com | 7551019539; osydo20@hotmail.com | |
Luisita | Maude Jette* | 6 | Muelle Principal Zihuatanejo | Avanzado | 7551023738 | dive@divehuatanejo.codm | 7551023738; dive@divehuatanejo.codm | * |
Sin Embarcación | Filiberto Rumbo Hernández* | 6 | Muelle Principal Zihuatanejo | Regular | 7551027447 | zankaadventures@gmail.com | 7551027447; zankaadventures@gmail.com | * |
Jimena | Jesus Antonio Lara Salgado* | 6 | Muelle Principal Zihuatanejo | Regular | 7551042689 | chumecatica@gmail.com | 7551042689; chumecatica@gmail.com | * |
Dany/DanyII/DanyIII | Rodrigo Pérez Chavarria | 5 | Barra de Potosí | Básico | 7551001642 | 7551001642 | ||
Sin Embarcación | Olga Judith Orihuela Barrera* | 5 | Muelle Principal Zihuatanejo | Regular | 7551111647 | 7551111647 | * | |
The Red Beani / Chilolo | Julita Trzaska Dabrowska* | 5 | Muelle Principal Zihuatanejo | Avanzado | 7551200010 | julita_trzaska@yahoo.com | 7551200010; julita_trzaska@yahoo.com | * |
Picante | Ana Valle* | 4 | Puerto Mio Zihuatanejo | Avanzado | 7551151702 | 7551151702 | * | |
Briseyda/Esmeralda | Jesus Joel Mandujano Isidoro | 4 | Barra de Potosí | Nulo | 7551942582 | jesusjoelmm4@gmail.com | 7551942582; jesusjoelmm4@gmail.com | |
Ariel | Jorge Alberto Cabrera Arizmendi | 4 | Barra de Potosí | Basico | 7551940427 | jc3531810@gmail.com | 7551940427; jc3531810@gmail.com | |
Picante | Alvaro Saldaña | 4 | Ixtapa | Regular | 7551287007 | fredericbochet@hotmail.com | 7551287007; fredericbochet@hotmail.com | |
Cheyenne | Sergio Garcia Oregon* | 4 | Barra de Potosí | Basico | 7551048425 | sgarciaoregon@gmail.com | 7551048425; sgarciaoregon@gmail.com | * |
Tripulación III/Capullo | Sergio Añorve Calzada* | 4 | Muelle Principal Zihuatanejo | Regular | 7551020702 | paseosixtapa@hotmail.com | 7551020702; paseosixtapa@hotmail.com | * |
Coral | Jose Luis Lara Reyes* | 4 | Muelle Principal Zihuatanejo | Basico | 7555595966 | sociedadcoop.joseazueta@outlook.com | 7555595966; sociedadcoop.joseazueta@outlook.com | * |
Ariadne | Luis Manuel Peñaloza Ugalde* | 4 | Muelle Principal Zihuatanejo | Básico | 7551492313 | penalozaluismanuel99@gmail.com | 7551492313; penalozaluismanuel99@gmail.com | * |
Aventura | Francisco Miguel Ibarra Martin del Campo * | 4 | Muelle Principal Zihuatanejo | Avanzado | 7555579787 | adventurediversmx@gmail.com | 7555579787; adventurediversmx@gmail.com | * |
Luz Divina | Luz María Hernández Hernández* | 3 | Muelle Principal Zihuatanejo | Básico | 7551241914 | 7551241914 | * | |
Ana Paula | Oscar Ivan Amaro Carranza* | 3 | Muelle Principal Zihuatanejo | Básico | 7551095760 | pato_amaro_32@hotmail.com | 7551095760; pato_amaro_32@hotmail.com | * |
Ciclon | Elvia Pompa Blancas* | 3 | Muelle Principal Zihuatanejo | Nulo | 7551149959 | 7551149959 | * | |
Toto | Joaquín Jose Valle Cadena* | 3 | Muelle Principal Zihuatanejo | No específica | 7551284994 | 7551284994 | * | |
La Si Como No | Benjamin Olea Rodriguez* | 2 | Muelle Principal Zihuatanejo | Básico | 7551023560 | bengaminolea788@gmail.com | 7551023560; bengaminolea788@gmail.com | * |
Belafonte | Edwin Aguirre Garrido* | 2 | Muelle Principal Zihuatanejo | Básico | 5541921004 | 5541921004 | * | |
Black Fin | Francisco Javier Martinez Martinez* | 2 | Barra de Potosí | Nulo | 7551154732 | 7551154732 | * | |
Mi Ángel Arturo | Maria Cristina Yamilet Medina Montaño* | 2 | Muelle Principal Zihuatanejo | Básico | 7551415975 | cristina.kraeber@gmail.com | 7551415975; cristina.kraeber@gmail.com | * |
Deflín | Jose Paz Garcia Clemente* | 2 | Muelle Principal Zihuatanejo | No específica | 7551302725 | josepazg@yahoo.com | 7551302725; josepazg@yahoo.com | * |
Sin Embarcación | Gerardo Ayala Maciel* | 2 | Muelle Principal Zihuatanejo | No específica | 7551020907 | sopechimi@gmail.com | 7551020907; sopechimi@gmail.com | * |
Belafonte | Larissa Rosales Perez | 2 | Muelle Principal Zihuatanejo | No específica | 7551000396 | larissa.rosales.perez@gmail.com | 7551000396; larissa.rosales.perez@gmail.com | |
Luisita | Angel Vazquez Peralta | 1 | Muelle Principal Zihuatanejo | No específica | 7471173150 | angel.vazquez.ecologia@gmail.com | 7471173150; angel.vazquez.ecologia@gmail.com | |
Luisita | Julio César Arechiga Pérez | 1 | Muelle Principal Zihuatanejo | No específica | 7551271136 | arechiga996@gmail.com | 7551271136; arechiga996@gmail.com | |
Ana Paula | Luis Alberto Amaro Carranza | 1 | Muelle Principal Zihuatanejo | No específica | 7551291429 | 7551291429 | ||
Mi Ángel Arturo | Omar Bracamontes Nogueda | 1 | Muelle Principal Zihuatanejo | No específica | 7551490406 | 7551490406 | ||
Mi Ángel Arturo | Anette Pardo Pano | 1 | Muelle Principal Zihuatanejo | No específica | 7551490187 | anettepardo@gmail.com | 7551490187; anettepardo@gmail.com | |
Mero | Saul Dakota Lezama Dominguez | 1 | Ixtapa | No específica | 7551306908 | sauldakotald@gmail.com | 7551306908; sauldakotald@gmail.com | |
Mama Ofe | Mario Telesforo Aguilar Blanco* | 1 | Muelle Principal Zihuatanejo | No específica | 7551206395 | mario.t.aguilar.b@gmail.com | 7551206395; mario.t.aguilar.b@gmail.com | * |
Aranza | Jesus Diaz Bañuelos* | 1 | Muelle Principal Zihuatanejo | No específica | 7555504650 | jsuetyud897@gmail.com | 7555504650; jsuetyud897@gmail.com | * |
Capullo/Tripulación III | José Carlos Tabárez Leyva | 1 | Muelle Principal Zihuatanejo | No específica | 7551407730 | josecarlostabaresleyva@gmail.com | 7551407730; josecarlostabaresleyva@gmail.com | |
Capullo/Tripulación III | Yazmin Lemus Silva | 1 | Muelle Principal Zihuatanejo | No específica | 7555598049 | lemusyaz@gmail.com | 7555598049; lemusyaz@gmail.com | |
Capullo/Tripulación III | Francisco Alberto Reyes Alvarado | 1 | Muelle Principal Zihuatanejo | No específica | socio587@gmail.com | socio587@gmail.com | ||
Mero | Adolfo Andrés Casanueva Casanueva | 1 | Muelle Principal Zihuatanejo | No específica | 7555562935 | acasanuevacasanueva@gmail.com | 7555562935; acasanuevacasanueva@gmail.com | |
The Red Beani | David Hernandez Arceo | 1 | Muelle Principal Zihuatanejo | No específica | 7551200010 | david_arceo20@hotmail.com | 7551200010; david_arceo20@hotmail.com | |
The Red Beani / Chilolo | Salvador Pineda Borja | 1 | Muelle Principal Zihuatanejo | No específica | 7551436870 | pinedaborjasalvador@gmail.com | 7551436870; pinedaborjasalvador@gmail.com | |
The Red Beani / Chilolo | Joshua Wrolstad Zinnel | 1 | Muelle Principal Zihuatanejo | No específica | 7551310998 | joshua.wrolstad@gmail.com | 7551310998; joshua.wrolstad@gmail.com | |
Dany | Orlando Bañuelos García | 1 | Barra de Potosí | No específica | 7551302119 | pollodu500@gmail.com | 7551302119; pollodu500@gmail.com | |
Lucky 2 | Jorge Bautista Bañuelos* | 1 | Barra de Potosí | No específica | 7551019681 | jorge2416bautista@gmail.com | 7551019681; jorge2416bautista@gmail.com | * |
Picante | Erika Estañon Sánchez | 1 | Puerto Mio Zihuatanejo | No específica | 7441366995 | zoeriosferreira@gmail.com | 7441366995; zoeriosferreira@gmail.com | |
Picante | Julio César Tapia Hernández | 1 | Puerto Mio Zihuatanejo | No específica | 7551710851 | kairiosferreira@gmail.com | 7551710851; kairiosferreira@gmail.com | |
Picante | Clara Monserrat Garcia Herrera | 1 | Puerto Mio Zihuatanejo | No específica | 7551243477 | garciaclaramonserrat@gmail.com | 7551243477; garciaclaramonserrat@gmail.com | |
Ma. Alejandra | Omar Hernández Vázquez* | 1 | Muelle Principal Zihuatanejo | No específica | 7551142189 | magodelmar0570@gmail.com | 7551142189; magodelmar0570@gmail.com | * |
Fer | Norma Esther Blanco Ramos* | 1 | Muelle Principal Zihuatanejo | No específica | 7551270982 | nblancoramos16@gmail.com | 7551270982; nblancoramos16@gmail.com | * |
Minerva II | Luis Humberto de la Maza Blanco* | 1 | Muelle Principal Zihuatanejo | No específica | 7551279722 | 7551279722 | * | |
Gran Jefe II | Christopher Aldama Castrejon | 1 | Muelle Principal Zihuatanejo | No específica | 7551419706 | 7551419706 | ||
Gran Jefe II | José Enrique Ayala Durán | 1 | Muelle Principal Zihuatanejo | No específica | 7551080573 | 7551080573 | ||
Ariadne | José Luis Pardo Pano | 1 | Muelle Principal Zihuatanejo | No específica | 7551197555 | 7551197555 | ||
María Belen | Oscar Morrillon Solano* | 1 | Muelle Principal Zihuatanejo | No específica | 7551206848 | 7551206848 | * | |
Sin Embarcación | Luis Roberto Soto González | 1 | Muelle Principal Zihuatanejo | No específica | 7551405607 | luisrobertosotogonzalez@gmail.com | 7551405607; luisrobertosotogonzalez@gmail.com | |
Sin Embarcación | Jesús Alberto Nestor Niño | 1 | Muelle Principal Zihuatanejo | No específica | 7551402725 | monzekenia13@gmail.com | 7551402725; monzekenia13@gmail.com | |
Sin Embarcación | Oscar Espíritu Villalobos | 1 | Muelle Principal Zihuatanejo | No específica | 9981239501 | oscarespiritu@gmail.com | 9981239501; oscarespiritu@gmail.com | |
Sin Embarcación | Ulises Solano Quiroz | 1 | Muelle Principal Zihuatanejo | No específica | 7555589000 | ulisessolano914@hotmail.com | 7555589000; ulisessolano914@hotmail.com | |
Sin Embarcación | Jose Alfredo Gonzalez Corona | 1 | Muelle Principal Zihuatanejo | No específica | 7551154773 | laplayaixtapatours@gmail.com | 7551154773; laplayaixtapatours@gmail.com | |
Sin Embarcación | Ranulfo Ríos Quevedo | 1 | Muelle Principal Zihuatanejo | No específica | 7551217113 | cptnran@gmail.com | 7551217113; cptnran@gmail.com | |
Sin Embarcación | Claudia Rebeca Navarrete Torices | 1 | Muelle Principal Zihuatanejo | No específica | 6121087864 | torices.crn@gmail.com | 6121087864; torices.crn@gmail.com | |
Sin Embarcación | Marcos Amaro Lara | 1 | Muelle Principal Zihuatanejo | No específica | 7551111647 | sangoloteo007@gmail.com | 7551111647; sangoloteo007@gmail.com | |
Sin Embarcación | Alejandro Rodríguez Pruneda | 1 | Troncones | No específica | 7551007499 | sachotroncones@gmail.com | 7551007499; sachotroncones@gmail.com | |
Sin Embarcación | Luis David Amaro Lara | 1 | Muelle Principal Zihuatanejo | No específica | 7551021684 | perezmelgozar@gmail.com | 7551021684; perezmelgozar@gmail.com | |
Sin Embarcación | Victor Hernández Espino | 1 | Muelle Principal Zihuatanejo | No específica | 7551085816 | victorhe288@gmail.com | 7551085816; victorhe288@gmail.com | |
Sin Embarcación | Carlos Alberto Bello Sánchez | 1 | Muelle Principal Zihuatanejo | No específica | 7551406081 | 7551406081 | ||
Sin Embarcación | Juan Raúl Olascoaga Sotelo | 1 | Muelle Principal Zihuatanejo | No específica | 7551242521 | 7551242521 | ||
Sin Embarcación | Julieta Hernández Gonzalez | 1 | Barra de Potosí | No específica | 4612967168 | julieta.gonzalezh@gmail.com | 4612967168; julieta.gonzalezh@gmail.com | |
Sin Embarcación | Yareli Viviano Piza | 1 | Barra de Potosí | No específica | 7551130939 | vivianopizayareli@gmail.com | 7551130939; vivianopizayareli@gmail.com | |
Sin Embarcación | José Rudy Galeana Ramírez | 1 | Muelle Principal Zihuatanejo | No específica | 7551391276 | 7551391276 | ||
Sin Embarcación | Emilio Vasquez Espino | 1 | Muelle Principal Zihuatanejo | No específica | 7551154309 | 7551154309 | ||
Sin Embarcación | Marco Antonio Maldonado | 1 | Muelle Principal Zihuatanejo | No específica | 7555593612 | 7555593612 | ||
Sin Embarcación | Leonel Valle Cadena | 1 | Muelle Principal Zihuatanejo | No específica | 7551401242 | 7551401242 | ||
Sin Embarcación | J.Jesus Hernández Chávez | 1 | Muelle Principal Zihuatanejo | No específica | 7551116861 | 7551116861 | ||
Sin Embarcación | Carlos Saúl Valle Cadena | 1 | Muelle Principal Zihuatanejo | No específica | 7551312449 | 7551312449 | ||
Sin Embarcación | Sandra Lynn Pool | 1 | Muelle Principal Zihuatanejo | No específica | 6691508158 | 6691508158 | ||
Embarcación Capacitada / Trained Boat | Capitan Capacitado / Trained Captain | Años Certificado / Years Certified | Embarcadero/Port of Departure | Nivel de ingles / English Spoken | Telefono / Telephone | Correo / E-mail | Contacto / Contact | * |
Book a 3-hour marine ecotour out of Barra de Potosí (2-3 day advance required):
The Barra de Potosi whale watch price is 3500-6700 pesos ($180 USD-$330 USD) per boat depending on number of guests, boat and captain. (8 guests max)
Drinks, safety equipment, snorkeling equipment are included.